Product Details:
| Minimum Order Quantity | 5 Piece |
| Capacity | 600VA-1000VA |
| Type | Online |
| UPS Topology | LINE - INTERACTIVE WITH MICROPROCESSOR CONTROLLED DESIGN |
| Phase | 1 IN 1 OUT |
| Input Voltage Range | 140V - 300VAC |
| Application | Data Center, Telecom |
| Battery Type | SMF VRLA |
| Efficiency | Above 96% |
| Communication Ports | SNMP Slot |
Additional Information:
Product Details:
| Capacity | ALL RABGE AVAILABLE |
| Phase | 3 Phase In 3 Phase Out |
| Backup Time | 30 min |
| Input Voltage | 415 V |
| Output Voltage | 415 V |
| Application | Oil And Gas, CNC Machine, Industrial Plant |
| Topology | Double Conversion |