Air Cooled Servo Stabilizer
We are a leading Manufacturer of air cooled servo voltage stabilizer for cnc machine, air cooled servo stabilizer, single phase servo stabilizers, servo voltage stabilizer manufacturer in gurgaon and three phase servo voltage stabilizer from Delhi, India.
Product Details:
Minimum Order Quantity | 1 Piece |
Output Voltage | 415 +-1% |
Brand | Ultra Power Mac |
Power | 10 KW |
Input Voltage | 360-480 |
Capacity | 15KVA |
Automation Grade | Automatic |
Cooling Type | Air |
Payment Terms | Online, Cash on delivery, Cheque or Cash |
Shipping Available | Yes I Ship, Pick from my warehouse |
Correction Speed | 30V per Sec |
Current Type | AC |
I Also Provide | Customisation in product |
Make |
ULTRA POWER MAC |
Input Voltage |
340-480/360-470/370-470/300-500 |
Output Voltage |
380/400/415 volts +-1% |
Effect of Power Factor |
Nil |
Controller Type |
Digital Micro controlled based |
Cooling |
Air cooling |
Type |
Suitable For: 1. 100% UNBALANCED LOAD 2. 100% UNBALANCED SUPPLY |
Application |
Indoor Type |
Phase |
3-Ph, 4 Wires |
Frequency |
50 HZ |
Wave form distortion |
Nil (Negligible) |
Response time |
Instantaneous (Mili sec) |
Mode of Operation |
Automatic |
Duty Cycle |
Continuous 24 Hrs |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Phase | Three Phase |
Servo Motor Drive | AC |
Model Name/Number | UPMVCSAC50 |
Normal Operation Temperature | Room Temp |
Brand | ULTRA POWER MAC |
Input Frequency Range | 50 |
Operating Temperature | Room Temp |
Operating Frequency | 50 |
Payment Terms | Cash on delivery, Online, Cheque or Cash |
Shipping Available | Yes I Ship, Pick from my warehouse |
I Also Provide | Customisation in product |
Country of Origin | Made in India |
Make |
ULTRA POWER MAC |
Input Voltage |
340-480/360-470/370-470/300-500 |
Output Voltage |
380/400/415 volts +-1% |
Effect of Power Factor |
Nil |
Controller Type |
Digital Micro controlled based |
Cooling |
Air cooling |
Type |
Suitable For: 1. 100% UNBALANCED LOAD 2. 100% UNBALANCED SUPPLY |
Application |
Indoor Type |
Phase |
3-Ph, 4 Wires |
Frequency |
50 HZ |
Wave form distortion |
Nil (Negligible) |
Response time |
Instantaneous (Mili sec) |
Mode of Operation |
Automatic |
Duty Cycle |
Continuous 24 Hrs |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 200A |
Phase | Three Phase |
Power | 60 KVA |
Input Voltage | 360-470 |
Display | DIGITAL |
Brand | ULTRA POWER MAC |
Bale Weight | 140 |
Payment Terms | Cheque or Cash, Online, Cash on delivery |
Shipping Available | Pick from my warehouse, Yes I Ship |
Product Type | SERVO VOLTAGE STABILIZER |
I Also Provide | Customisation in product, Second-hand or Refurbished product |
Output Voltage | 415V |
Make |
ULTRA POWER MAC |
Input Voltage |
340-480/360-470/370-470/300-500 |
Output Voltage |
380/400/415 volts +-1% |
Effect of Power Factor |
Nil |
Controller Type |
Digital Micro controlled based |
Cooling |
Air cooling |
Type |
Suitable For: 1. 100% UNBALANCED LOAD 2. 100% UNBALANCED SUPPLY |
Application |
Indoor Type |
Phase |
3-Ph, 4 Wires |
Frequency |
50 HZ |
Wave form distortion |
Nil (Negligible) |
Response time |
Instantaneous (Mili sec) |
Mode of Operation |
Automatic |
Duty Cycle |
Continuous 24 Hrs |
Additional Information:
Product Details:
Rated Capacity | 20 KVA |
Capacity | 80A |
Phase | Three Phase |
Usage/Application | Industrial |
Cooling Type | Air Cooled |
Input Voltage | 360-470 |
Output Voltage | 415V |
Control Type | Micro controller |
Payment Terms | Online, Cheque or Cash, Cash on delivery |
Place Of Origin | india |
Weight | 115 |
Shipping Available | Pick from my warehouse, Yes I Ship |
Current Type | AC |
I Also Provide | Customisation in product |
Type | DIGITAL |
Range | 360-480 |
Output Cutoff | 250 |
Technology | New |
Correction Rate | 30 V per sec |
Duty Cycle | 24x7 |
Is It ISO Certified | ISO Certified |
Material | Copper |
Is It Over Volt Protection | Available |
Number Of Wheels | 4 |
Winding | Copper |
Automatic Reset | Yes |
Time Delay | 02 Sec |
Frequency Characteristics | 50 |
Indicator Type | Digital |
Power Rating | 15Kw |
Cabinet Material | MS |
Country of Origin | Made in India |
Make |
ULTRA POWER MAC |
Input Voltage |
340-480/360-470/370-470/300-500 |
Output Voltage |
380/400/415 volts +-1% |
Effect of Power Factor |
Nil |
Controller Type |
Digital Micro controlled based |
Cooling |
Air cooling |
Type |
Suitable For: 1. 100% UNBALANCED LOAD 2. 100% UNBALANCED SUPPLY |
Application |
Indoor Type |
Phase |
3-Ph, 4 Wires |
Frequency |
50 HZ |
Wave form distortion |
Nil (Negligible) |
Response time |
Instantaneous (Mili sec) |
Mode of Operation |
Automatic |
Duty Cycle |
Continuous 24 Hrs |
Product Details:
Minimum Order Quantity | 1 Unit |
Rated Capacity | 50 KVA |
Phase | Three Phase |
Model Name/Number | UPMVCSAC50 |
Brand | Ultra Power Mac |
Cooling Type | Air Cooled |
Input Voltage | 480 V |
Output Voltage | 415 V |
Mounting Type | Floor |
Warranty | 1 Year |
Payment Terms | Online, Cash on delivery, Cheque or Cash |
Shipping Available | Yes I Ship, Pick from my warehouse |
I Also Provide | Customisation in product |
Display Type | Digital Display |
Weight | 120 Kg |
Automation Grade | Automatic |
Is It ISO Certified | ISO Certified |
Is It Over Volt Protection | Available |
Number Of Wheels | 4 |
Current Type | AC |
Automatic Reset | Yes |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Rated Capacity | 30 KVA |
Phase | Three Phase |
Usage/Application | Residential |
Over Load Capacity | 120 A |
Cooling Type | Air Cooled |
Input Voltage | 360-470 |
Manufactured By | Ultra Power Mac |
Output Voltage | 415V |
Control Type | Micro controller |
Working Temperature | Room Temp |
Place Of Origin | india |
Weight | 115 |
Current Type | AC |
Frequency | 50 |
Efficiency | 96 |
Warranty | 1 year |
Country of Origin | Made in India |
Make |
ULTRA POWER MAC |
Input Voltage |
340-480/360-470/370-470/300-500 |
Output Voltage |
380/400/415 volts +-1% |
Effect of Power Factor |
Nil |
Controller Type |
Digital Micro controlled based |
Cooling |
Air cooling |
Type |
Suitable For: 1. 100% UNBALANCED LOAD 2. 100% UNBALANCED SUPPLY |
Application |
Indoor Type |
Phase |
3-Ph, 4 Wires |
Frequency |
50 HZ |
Wave form distortion |
Nil (Negligible) |
Response time |
Instantaneous (Mili sec) |
Mode of Operation |
Automatic |
Duty Cycle |
Continuous 24 Hrs |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Rated Capacity | 50 KVA |
Phase | Three Phase |
Usage/Application | Commercial |
Cooling Type | Air Cooled |
Input Voltage | 360-470 |
Output Voltage | 415V |
Control Type | Micro controller |
Place Of Origin | india |
Payment Terms | Cheque or Cash, Cash on delivery, Online |
Shipping Available | Yes I Ship, Pick from my warehouse |
Weight | 115 |
Current Type | AC |
I Also Provide | Second-hand or Refurbished product, Customisation in product |
Brand | ULTRA POWER MAC |
Make |
ULTRA POWER MAC |
Input Voltage |
340-480/360-470/370-470/300-500 |
Output Voltage |
380/400/415 volts +-1% |
Effect of Power Factor |
Nil |
Controller Type |
Digital Micro controlled based |
Cooling |
Air cooling |
Type |
Suitable For: 1. 100% UNBALANCED LOAD 2. 100% UNBALANCED SUPPLY |
Application |
Indoor Type |
Phase |
3-Ph, 4 Wires |
Frequency |
50 HZ |
Wave form distortion |
Nil (Negligible) |
Response time |
Instantaneous (Mili sec) |
Mode of Operation |
Automatic |
Duty Cycle |
Continuous 24 Hrs |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Rated Capacity | 50 KVA |
Phase | Three Phase |
Usage/Application | Industrial |
Cooling Type | Air Cooled |
Input Voltage | 360-470 |
Output Voltage | 415V |
Control Type | Digital controller |
Place Of Origin | india |
Weight | 115 |
Brand | ULTRA POWER MAC |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Rated Capacity | 20 KVA |
Phase | Three Phase |
Usage/Application | Residential |
Cooling Type | Air Cooled |
Input Voltage | 360-470 |
Output Voltage | 415V |
Control Type | Micro controller |
Payment Terms | Cash on delivery, Online, Cheque or Cash |
Place Of Origin | india |
Shipping Available | Yes I Ship, Pick from my warehouse |
Weight | 115 |
Current Type | AC |
Frequency | 50 |
Efficiency | 96 |
I Also Provide | Second-hand or Refurbished product, Customisation in product |
Warranty | 1 year |
Model Name/Number | UPMVCSAC20 |
Speed Correction | 70V PER SEC |
Transformer | BUCK BOOST |
Mounting | Microcontroller |
Display Type | DIGITAL |
Input Frequency | 50 |
Response Time | 10 MILI SEC |
Make |
ULTRA POWER MAC |
Input Voltage |
340-480/360-470/370-470/300-500 |
Output Voltage |
380/400/415 volts +-1% |
Effect of Power Factor |
Nil |
Controller Type |
Digital Micro controlled based |
Cooling |
Air cooling |
Type |
Suitable For: 1. 100% UNBALANCED LOAD 2. 100% UNBALANCED SUPPLY |
Application |
Indoor Type |
Phase |
3-Ph, 4 Wires |
Frequency |
50 HZ |
Wave form distortion |
Nil (Negligible) |
Response time |
Instantaneous (Mili sec) |
Mode of Operation |
Automatic |
Duty Cycle |
Continuous 24 Hrs |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Cooling Type | Air Cooling |
Power | 60 KVA |
Phase | 3 PH |
Capacity | 60 KVA |
Type | Automatic |
Input Voltage | 360-470 |
Output Voltage | 415 |
Payment Terms | Online, Cash on delivery, Cheque or Cash |
Display Type | DIGITAL |
Shipping Available | Pick from my warehouse, Yes I Ship |
Efficiency | 98% |
Rating | 5 |
I Also Provide | Customisation in product |
Response Time | 10 mil sec |
Brand | Ultra Power Mac |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Phase | Three Phase |
Model Name/Number | UPMVCSAC50 |
Brand | ULTRA POWER MAC |
Input Voltage | 360-470 |
Mounting Type | Floor |
Warranty | 1 YEAR |
Payment Terms | Online, Cash on delivery, Cheque or Cash |
Shipping Available | Pick from my warehouse, Yes I Ship |
I Also Provide | Customisation in product |
Output Voltage | 415V |
Current Capacity | 240A |
Country of Origin | Made in India |
Make |
ULTRA POWER MAC |
Input Voltage |
340-480/360-470/370-470/300-500 |
Output Voltage |
380/400/415 volts +-1% |
Effect of Power Factor |
Nil |
Controller Type |
Digital Micro controlled based |
Cooling |
Air cooling |
Type |
Suitable For: 1. 100% UNBALANCED LOAD 2. 100% UNBALANCED SUPPLY |
Application |
Indoor Type |
Phase |
3-Ph, 4 Wires |
Frequency |
50 HZ |
Wave form distortion |
Nil (Negligible) |
Response time |
Instantaneous (Mili sec) |
Mode of Operation |
Automatic |
Duty Cycle |
Continuous 24 Hrs |
Additional Information: